RICHMOND (WSLS 10) - The Virginia Department of Education (VDOE) released its statewide, division-level and school-level pass rates on Standards of Learning (SOL) assessments taken last school year.
Here are your local scores for all students:
Recommended Videos
Division Name | Subject | 2013-2014 Pass Rate | 2014-2015 Pass Rate | 2015-2016 Pass Rate | Up or Down |
---|---|---|---|---|---|
Roanoke City | English: Reading | 68 | 72 | 73 | 1 |
Roanoke City | English: Writing | 63 | 71 | 65 | -6 |
Roanoke City | History and Social Sciences | 80 | 82 | 79 | -3 |
Roanoke City | Mathematics | 72 | 78 | 79 | 1 |
Roanoke City | Science | 73 | 77 | 75 | -2 |
Roanoke County | English: Reading | 83 | 88 | 86 | -2 |
Roanoke County | English: Writing | 80 | 83 | 83 | 0 |
Roanoke County | History and Social Sciences | 90 | 91 | 90 | -1 |
Roanoke County | Mathematics | 86 | 88 | 89 | 1 |
Roanoke County | Science | 87 | 88 | 88 | 0 |
Alleghany County | English: Reading | 68 | 75 | 74 | -1 |
Alleghany County | English: Writing | 69 | 74 | 72 | -2 |
Alleghany County | History and Social Sciences | 76 | 85 | 85 | 0 |
Alleghany County | Mathematics | 67 | 72 | 75 | 3 |
Alleghany County | Science | 71 | 79 | 80 | 1 |
Amherst County | English: Reading | 73 | 77 | 77 | 0 |
Amherst County | English: Writing | 72 | 75 | 73 | -2 |
Amherst County | History and Social Sciences | 78 | 82 | 81 | -1 |
Amherst County | Mathematics | 72 | 78 | 75 | -3 |
Amherst County | Science | 82 | 84 | 82 | -2 |
Appomattox County | English: Reading | 73 | 82 | 80 | -2 |
Appomattox County | English: Writing | 72 | 78 | 71 | -7 |
Appomattox County | History and Social Sciences | 87 | 87 | 85 | -2 |
Appomattox County | Mathematics | 71 | 78 | 85 | 7 |
Appomattox County | Science | 83 | 85 | 86 | 1 |
Bath County | English: Reading | 74 | 82 | 87 | 5 |
Bath County | English: Writing | 72 | 74 | 71 | -3 |
Bath County | History and Social Sciences | 83 | 81 | 82 | 1 |
Bath County | Mathematics | 78 | 80 | 87 | 7 |
Bath County | Science | 81 | 78 | 79 | 1 |
Bedford County | English: Reading | 75 | 80 | 81 | 1 |
Bedford County | English: Writing | 74 | 80 | 81 | 1 |
Bedford County | History and Social Sciences | 82 | 84 | 85 | 1 |
Bedford County | Mathematics | 69 | 75 | 78 | 3 |
Bedford County | Science | 78 | 81 | 85 | 4 |
Bland County | English: Reading | 75 | 79 | 79 | 0 |
Bland County | English: Writing | 71 | 73 | 67 | -6 |
Bland County | History and Social Sciences | 84 | 87 | 90 | 3 |
Bland County | Mathematics | 73 | 72 | 79 | 7 |
Bland County | Science | 73 | 77 | 85 | 8 |
Botetourt County | English: Reading | 84 | 88 | 88 | 0 |
Botetourt County | English: Writing | 81 | 85 | 82 | -3 |
Botetourt County | History and Social Sciences | 91 | 94 | 92 | -2 |
Botetourt County | Mathematics | 84 | 89 | 90 | 1 |
Botetourt County | Science | 85 | 90 | 89 | -1 |
Buena Vista City | English: Reading | 64 | 66 | 70 | 4 |
Buena Vista City | English: Writing | 63 | 72 | 69 | -3 |
Buena Vista City | History and Social Sciences | 75 | 75 | 78 | 3 |
Buena Vista City | Mathematics | 49 | 54 | 69 | 15 |
Buena Vista City | Science | 71 | 76 | 73 | -3 |
Campbell County | English: Reading | 72 | 79 | 78 | -1 |
Campbell County | English: Writing | 72 | 73 | 73 | 0 |
Campbell County | History and Social Sciences | 83 | 88 | 85 | -3 |
Campbell County | Mathematics | 74 | 79 | 79 | 0 |
Campbell County | Science | 79 | 85 | 82 | -3 |
Carroll County | English: Reading | 74 | 80 | 79 | -1 |
Carroll County | English: Writing | 73 | 76 | 74 | -2 |
Carroll County | History and Social Sciences | 83 | 83 | 84 | 1 |
Carroll County | Mathematics | 72 | 78 | 80 | 2 |
Carroll County | Science | 78 | 80 | 83 | 3 |
Covington City | English: Reading | 71 | 76 | 72 | -4 |
Covington City | English: Writing | 64 | 67 | 78 | 11 |
Covington City | History and Social Sciences | 80 | 83 | 84 | 1 |
Covington City | Mathematics | 66 | 77 | 74 | -3 |
Covington City | Science | 76 | 76 | 73 | -3 |
Craig County | English: Reading | 71 | 84 | 81 | -3 |
Craig County | English: Writing | 75 | 70 | 66 | -4 |
Craig County | History and Social Sciences | 76 | 84 | 85 | 1 |
Craig County | Mathematics | 69 | 88 | 81 | -7 |
Craig County | Science | 81 | 86 | 83 | -3 |
Danville City | English: Reading | 61 | 66 | 64 | -2 |
Danville City | English: Writing | 61 | 66 | 64 | -2 |
Danville City | History and Social Sciences | 75 | 74 | 73 | -1 |
Danville City | Mathematics | 63 | 65 | 63 | -2 |
Danville City | Science | 67 | 68 | 68 | 0 |
Floyd County | English: Reading | 75 | 81 | 79 | -2 |
Floyd County | English: Writing | 70 | 75 | 72 | -3 |
Floyd County | History and Social Sciences | 81 | 83 | 82 | -1 |
Floyd County | Mathematics | 75 | 80 | 82 | 2 |
Floyd County | Science | 79 | 79 | 81 | 2 |
Franklin County | English: Reading | 79 | 83 | 81 | -2 |
Franklin County | English: Writing | 77 | 72 | 69 | -3 |
Franklin County | History and Social Sciences | 90 | 90 | 89 | -1 |
Franklin County | Mathematics | 79 | 80 | 82 | 2 |
Franklin County | Science | 85 | 86 | 85 | -1 |
Galax City | English: Reading | 71 | 79 | 77 | -2 |
Galax City | English: Writing | 71 | 66 | 62 | -4 |
Galax City | History and Social Sciences | 75 | 84 | 75 | -9 |
Galax City | Mathematics | 75 | 81 | 85 | 4 |
Galax City | Science | 81 | 79 | 78 | -1 |
Giles County | English: Reading | 74 | 80 | 79 | -1 |
Giles County | English: Writing | 72 | 68 | 75 | 7 |
Giles County | History and Social Sciences | 86 | 87 | 87 | 0 |
Giles County | Mathematics | 72 | 81 | 82 | 1 |
Giles County | Science | 81 | 85 | 86 | 1 |
Grayson County | English: Reading | 71 | 77 | 80 | 3 |
Grayson County | English: Writing | 69 | 73 | 76 | 3 |
Grayson County | History and Social Sciences | 82 | 81 | 82 | 1 |
Grayson County | Mathematics | 64 | 78 | 76 | -2 |
Grayson County | Science | 76 | 82 | 81 | -1 |
Halifax County | English: Reading | 64 | 70 | 71 | 1 |
Halifax County | English: Writing | 63 | 69 | 67 | -2 |
Halifax County | History and Social Sciences | 80 | 82 | 78 | -4 |
Halifax County | Mathematics | 64 | 71 | 74 | 3 |
Halifax County | Science | 69 | 70 | 69 | -1 |
Henry County | English: Reading | 67 | 74 | 76 | 2 |
Henry County | English: Writing | 71 | 72 | 69 | -3 |
Henry County | History and Social Sciences | 85 | 87 | 86 | -1 |
Henry County | Mathematics | 69 | 76 | 79 | 3 |
Henry County | Science | 78 | 82 | 82 | 0 |
Highland County | English: Reading | 65 | 80 | 83 | 3 |
Highland County | English: Writing | 43 | 59 | 71 | 12 |
Highland County | History and Social Sciences | 79 | 78 | 80 | 2 |
Highland County | Mathematics | 58 | 86 | 75 | -11 |
Highland County | Science | 86 | 88 | 74 | -14 |
Lexington City | English: Reading | 82 | 84 | 83 | -1 |
Lexington City | English: Writing | 82 | 94 | 86 | -8 |
Lexington City | History and Social Sciences | 87 | 89 | 88 | -1 |
Lexington City | Mathematics | 79 | 88 | 88 | 0 |
Lexington City | Science | 86 | 87 | 86 | -1 |
Lynchburg City | English: Reading | 60 | 67 | 69 | 2 |
Lynchburg City | English: Writing | 66 | 65 | 61 | -4 |
Lynchburg City | History and Social Sciences | 75 | 80 | 78 | -2 |
Lynchburg City | Mathematics | 54 | 64 | 68 | 4 |
Lynchburg City | Science | 66 | 68 | 72 | 4 |
Martinsville City | English: Reading | 54 | 62 | 63 | 1 |
Martinsville City | English: Writing | 61 | 65 | 60 | -5 |
Martinsville City | History and Social Sciences | 72 | 67 | 70 | 3 |
Martinsville City | Mathematics | 52 | 59 | 60 | 1 |
Martinsville City | Science | 59 | 58 | 60 | 2 |
Montgomery County | English: Reading | 78 | 83 | 84 | 1 |
Montgomery County | English: Writing | 73 | 79 | 80 | 1 |
Montgomery County | History and Social Sciences | 85 | 85 | 86 | 1 |
Montgomery County | Mathematics | 75 | 82 | 83 | 1 |
Montgomery County | Science | 83 | 86 | 88 | 2 |
Nelson County | English: Reading | 73 | 75 | 77 | 2 |
Nelson County | English: Writing | 79 | 74 | 73 | -1 |
Nelson County | History and Social Sciences | 85 | 84 | 86 | 2 |
Nelson County | Mathematics | 77 | 78 | 80 | 2 |
Nelson County | Science | 78 | 79 | 80 | 1 |
Patrick County | English: Reading | 72 | 78 | 81 | 3 |
Patrick County | English: Writing | 69 | 70 | 74 | 4 |
Patrick County | History and Social Sciences | 82 | 87 | 87 | 0 |
Patrick County | Mathematics | 72 | 83 | 84 | 1 |
Patrick County | Science | 77 | 81 | 85 | 4 |
Pittsylvania County | English: Reading | 76 | 79 | 82 | 3 |
Pittsylvania County | English: Writing | 75 | 79 | 76 | -3 |
Pittsylvania County | History and Social Sciences | 84 | 87 | 89 | 2 |
Pittsylvania County | Mathematics | 76 | 82 | 85 | 3 |
Pittsylvania County | Science | 82 | 87 | 87 | 0 |
Pulaski County | English: Reading | 73 | 77 | 76 | -1 |
Pulaski County | English: Writing | 70 | 69 | 68 | -1 |
Pulaski County | History and Social Sciences | 81 | 84 | 85 | 1 |
Pulaski County | Mathematics | 71 | 80 | 78 | -2 |
Pulaski County | Science | 80 | 77 | 81 | 4 |
Radford City | English: Reading | 72 | 77 | 78 | 1 |
Radford City | English: Writing | 71 | 70 | 77 | 7 |
Radford City | History and Social Sciences | 84 | 82 | 82 | 0 |
Radford City | Mathematics | 69 | 71 | 76 | 5 |
Radford City | Science | 80 | 83 | 83 | 0 |
Rockbridge County | English: Reading | 70 | 77 | 78 | 1 |
Rockbridge County | English: Writing | 72 | 79 | 77 | -2 |
Rockbridge County | History and Social Sciences | 81 | 82 | 81 | -1 |
Rockbridge County | Mathematics | 73 | 81 | 85 | 4 |
Rockbridge County | Science | 81 | 84 | 84 | 0 |
Salem City | English: Reading | 81 | 86 | 85 | -1 |
Salem City | English: Writing | 79 | 82 | 83 | 1 |
Salem City | History and Social Sciences | 89 | 92 | 90 | -2 |
Salem City | Mathematics | 80 | 88 | 85 | -3 |
Salem City | Science | 88 | 91 | 90 | -1 |
Wise County | English: Reading | 83 | 87 | 87 | 0 |
Wise County | English: Writing | 75 | 84 | 84 | 0 |
Wise County | History and Social Sciences | 91 | 92 | 94 | 2 |
Wise County | Mathematics | 86 | 93 | 92 | -1 |
Wise County | Science | 86 | 89 | 90 | 1 |
Wythe County | English: Reading | 73 | 79 | 84 | 5 |
Wythe County | English: Writing | 69 | 79 | 81 | 2 |
Wythe County | History and Social Sciences | 85 | 86 | 90 | 4 |
Wythe County | Mathematics | 69 | 76 | 86 | 10 |
Wythe County | Science | 79 | 81 | 89 | 8 |
The percentage of students achieving at the proficient or advanced level on Standards of Learning assessments in reading, mathematics and science increased by one-point statewide during 2015-2016, VDOE reported today.
80-percent of students achieved proficient or advanced scores in reading, and the same percentage passed tests in mathematics, compared with 79 percent in both subjects in 2014-2015. Eighty-three percent passed grade-level or end-of-course SOL tests in science, compared with 82 percent previously.
"A one-point improvement in mathematics means that approximately 11,500 more students met or exceeded the benchmark for proficiency for their grade or course," Superintendent of Public Instruction Steven R. Staples said. "In reading, a one-point increase equals approximately 8,000 students, and in science, more than 6,000. The success of these students – many of whom have struggled in the past – reflects great credit on our teachers, especially given Virginia's rigorous standards and challenging online assessments."
Of Virginia's 1,822 public schools, 915 improved in mathematics, 904 in reading and 939 in science.
Noting the gaps that continue to separate the achievement of black and Hispanic students from that of white students, Board of Education President Billy K. Cannaday Jr. said that narrowing and ultimately closing these gaps will remain the state board's top priority.
English Reading | 2013-2014 | 2014-2015 | 2015-2016 |
---|---|---|---|
All Students | 74 | 79 | 80 |
Asian | 87 | 90 | 91 |
Black | 59 | 65 | 66 |
Economically Disadvantaged | 59 | 66 | 66 |
English Learners | 54 | 61 | 61 |
Hispanic | 65 | 71 | 71 |
Students with Disabilities | 43 | 45 | 46 |
White | 82 | 86 | 86 |
English Writing | 2013-2014 | 2014-2015 | 2015-2016 |
---|---|---|---|
All Students | 75 | 77 | 77 |
Asian | 89 | 90 | 90 |
Black | 60 | 63 | 63 |
Economically Disadvantaged | 59 | 63 | 63 |
English Learners | 54 | 50 | 47 |
Hispanic | 69 | 70 | 70 |
Students with Disabilities | 39 | 40 | 40 |
White | 81 | 83 | 83 |
Mathematics | 2013-2014 | 2014-2015 | 2015-2016 |
---|---|---|---|
All Students | 74 | 79 | 80 |
Asian | 90 | 93 | 93 |
Black | 60 | 67 | 67 |
Economically Disadvantaged | 61 | 68 | 69 |
English Learners | 62 | 67 | 66 |
Hispanic | 67 | 73 | 72 |
Students with Disabilities | 43 | 48 | 49 |
White | 80 | 85 | 86 |
Science | 2013-2014 | 2014-2015 | 2015-2016 |
---|---|---|---|
All Students | 80 | 82 | 83 |
Asian | 91 | 92 | 93 |
Black | 64 | 68 | 70 |
Economically Disadvantaged | 66 | 69 | 70 |
English Learners | 59 | 56 | 57 |
Hispanic | 70 | 71 | 72 |
Students with Disabilities | 51 | 51 | 53 |
White | 87 | 89 | 90 |
"Under our current accreditation system, relatively high overall achievement in fully accredited schools can mask underperformance by certain groups of students," Cannaday said. "The board is committed to implementing reforms that will shine a light on achievement gaps and hold all schools accountable for raising the achievement of students who historically have struggled to meet Virginia's high expectations."
History/Social Science | 2013-2014 | 2014-2015 | 2015-2016 |
---|---|---|---|
All Students | 84 | 86 | 86 |
Asian | 94 | 95 | 95 |
Black | 73 | 76 | 74 |
Economically Disadvantaged | 73 | 76 | 75 |
English Learners | 70 | 69 | 69 |
Hispanic | 78 | 79 | 80 |
Students with Disabilities | 58 | 60 | 60 |
White | 89 | 91 | 91 |
Governor Terry McAuliffe and the state Board of Education have advocated the expansion of computer adaptive testing as a means of better measuring academic growth and improving the assessment experience of students. VDOE expects to convert all mathematics and reading SOL tests in grades 3-8 to the computer adaptive format by fall 2017.
VDOE will announce 2016-2017 state accreditation ratings in mid-September. Accreditation ratings may reflect achievement over three years and include adjustments to reward schools for successful interventions and allowances for certain transfer students and English learners.
You can read the full results here.
This is a story we will be continuing to follow throughout the day. Check back with WSLS 10 for more updates.